Stat Feed Status League Date/Time Completed Prior Date/Time Completed
Basketball NBA Feb. 6, 2025, 10:02 a.m. Feb. 5, 2025, 10:02 a.m.
Basketball NCAAM Feb. 6, 2025, 12:14 p.m. Feb. 5, 2025, 12:14 p.m.
Basketball NCAAW Feb. 6, 2025, 9:53 a.m. Feb. 5, 2025, 9:41 a.m.
Basketball WNBA Jan. 26, 2025, 12:55 p.m. Jan. 26, 2025, 12:50 p.m.
Football NCAAF Jan. 23, 2025, 3:43 p.m. Jan. 23, 2025, 10:06 a.m.
Football NFL Feb. 6, 2025, 9:31 a.m. Feb. 5, 2025, 9:31 a.m.
Hockey NHL Feb. 6, 2025, 8:09 a.m. Feb. 5, 2025, 8:09 a.m.
Hockey WHL April 9, 2024, 8:15 a.m. None